100 Keyes, 1926 - 2026
SIGN UP Login/Register

Fort Lauderdale, FL Elementary Schools

Take a look at the Fort Lauderdale, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Lauderdale High Schools below to view area homes for sale.

Click any of the Fort Lauderdale Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Addison Mizner 2 $0 14
Banyan (broward) 4 $0 41
Bay Harbor 1 $238,000 134
Bayview 595 $1,215,765 118
Bennett 283 $954,980 82
Broadview 1 $359,000 22
Castle Hill 2 $49,950 216
Central City Charter 1 $749,900 42
Challenger 17 $115,959 55
Collins 12 $300,692 45
Croissant Park 310 $548,679 93
Cypress 19 $417,166 174
Davie 3 $81,667 45
Dillard 22 $308,759 66
Dillard Elem 41 $216,145 73
Eagle Point 1 $3,890,000 22
Endeavour Primary Learning Center 3 $0 54
Floranada 90 $432,937 82
Fox Trail 1 $99,999 55
Gator Run 2 $0 56
Harbordale 694 $2,047,881 111
James S. Hunt 1 $0 84
Larkdale 3 $230,000 82
Lauderhill Paul Turner 8 $126,112 119
Lloyd Estates 12 $350,083 42
Manatee Bay (broward) 1 $0 18
Maplewood Elementary School 2 $364,950 140
Marsh Pointe Elementary 1 $0 211
Marshall;thurgd 3 $452,967 39
Martin Lut King 1 $398,000 135
Mary M. Bethune (broward) 17 $252,367 70
Mcnab 180 $456,193 85
Meadowbrook 30 $317,660 70
Mirror Lake 6 $145,333 39
Norman S. Edelcup K-8 1 $0 20
North Andrews Gardens 17 $234,276 95
North Fork 67 $667,876 71
North Side 87 $364,310 64
Oakland Park 18 $399,522 55
Oriole 28 $189,245 81
Other 2 $587,500 30
Park Lakes 4 $111,225 34
Parkway 1 $475,000 13
Peters 5 $43,000 39
Pinewood (broward) 4 $168,750 97
Plantation 1 $0 43
Pompano Beach 2 $909,500 99
Riverland 50 $384,352 93
Riverside (broward) 1 $499,000 38
Rock Island 18 $309,272 80
Royal Palm (broward) 5 $154,580 137
Sawgrass 1 $0 18
Silver Ridge 1 $0 53
Stephen Foster 71 $592,123 83
Stirling 11 $819,709 41
Sunland Park 5 $312,940 56
Sunland Park Academy 21 $223,008 69
Sunrise Park 1 $0 59
Tamarac 6 $139,167 111
Thurgood Marshall 34 $344,326 90
Tropical (broward) 3 $188,000 96
Village 5 $156,315 60
Virginia Shuman Young 5 $1,630,000 126
Walker 85 $653,583 107
Welleby 4 $199,750 181
Westwood Heights 16 $369,581 79
Westwood Hgts 30 $262,040 78
Wilton Manors 6 $237,500 60
Young; Virginia 1 $0 55

Login to My Keyes Account

Pixel